comparative financial information
The additional information in this section is for the information of shareholders. The information is based on, but does not form part of, the 2008 Financial Report.
| Caltex Australia Limited consolidated results | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Profit and loss ($ million) | |||||
| Historical cost operating profit before significant items, interest and income tax expense |
104 | 965 | 707 | 811 | 687 |
| Interest income | 4 | 7 | 3 | 4 | 1 |
| Borrowing costs | (60) | (46) | (49) | (27) | (41) |
| Historical cost income tax expense before significant items | (13) | (280) | (195) | (214)(i) | (190)(i) |
| Historical cost operating profit after tax and before significant items | 34 | 646 | 466 | 574 | 457 |
| Significant items (net of tax) | – | – | – | 21(i) | 113(i) |
| Historical cost operating profit/(loss) after income tax | 34 | 646 | 466 | 595 | 570 |
| Dividends | |||||
| Amount paid and payable ($/share) | 0.36 | 0.80 | 0.80 | 0.46 | 0.39 |
| Times covered (excl. significant items) | 0.35 | 2.99 | 2.16 | 4.62 | 4.34 |
| Dividend payout ratio – replacement cost basis(ii) | 52% | 49% | 50% | 30% | 30% |
| Dividend franking percentage | 100% | 100% | 100% | 100% | 100% |
| Other data | |||||
| Total revenue | 23,891 | 19,342 | 18,665 | 15,895 | 13,624 |
| Earnings per share – historical cost ($m) | 12.7 | 239.4 | 172.6 | 220.2 | 211.1 |
| Earnings per share – replacement cost ($m) | 68.9 | 164.3 | 159.2 | 153.4 | 129.7 |
| Earnings before interest and tax – historical cost basis ($m) (excl. individually material tax items) | 104 | 965 | 707 | 811 | 687 |
| Earnings before interest and tax – replacement cost basis ($m) | 321 | 675 | 655 | 583 | 536 |
| Operating cash flow per share ($/share) | 1.4 | 2.2 | 1.7 | 2.3 | 1.7 |
| Interest cover – historical cost basis | 1.8 | 24.7 | 15.5 | 34.8 | 17.2 |
| Interest cover – replacement cost basis | 6.7 | 18.3 | 15.4 | 26.0 | 14.4 |
| Return on capital employed – historical cost basis (%)(iii) | 1 | 19 | 16 | 23 | 27 |
| Return on capital employed – replacement cost basis (%)(iii) | 5 | 13 | 14 | 16 | 17 |
| Equity attributable to members of the company ($m) | 2,592 | 2,817 | 2,432 | 2,129 | 1,635 |
| Total equity ($m) | 2,602 | 2,829 | 2,443 | 2,138 | 1,645 |
| Return on equity attributable to members of the parent entity after tax, excluding significant items (%) | 1 | 23 | 19 | 27 | 28 |
| Total assets ($m) | 4,922 | 5,330 | 4,417 | 4,079 | 3,245 |
| Net tangible asset backing ($/share) | 9.29 | 10.14 | 8.80 | 7.73 | 5.98 |
| Debt ($m) | 864 | 596 | 595 | 458 | 461 |
| Net debt ($m) | 832 | 582 | 539 | 429 | 447 |
| Net debt to net debt plus equity (%) | 24 | 17 | 18 | 17 | 21 |
- Includes a significant item of $21 million in 2005 ($113 million in 2004) relating to an income tax benefit upon entry into the tax consolidation regime.
- Dividend payout ratio – replacement cost basis calculated as follows:
Dividends paid and payable in respect of financial year
Replacement cost profit after income tax
- Return of capital employed is calculated as follows:
Net profit after tax
Net debt + equity