Income Statements
For the year ended 31 December 2008
| CONSOLIDATED | PARENT ENTITY | |||||||
| Thousands of dollars | Note | 2008 | 2007 | 2008 | 2007 | |||
|---|---|---|---|---|---|---|---|---|
| Revenue from sale of goods | 23,646,653 | 19,078,481 | – | – | ||||
| Replacement cost of goods sold (excluding product duties and taxes and inventory gains and losses) | (17,764,562) | (13,344,223) | – | – | ||||
| Product duties and taxes | (4,767,186) | (4,628,750) | – | – | ||||
| Inventory (losses)/gains | (216,811) | 289,767 | – | – | ||||
| Cost of goods sold - historical cost | (22,748,559) | (17,683,206) | – | – | ||||
| Gross profit | 898,094 | 1,395,275 | – | – | ||||
| Other income | 2 | 248,429 | 214,374 | 253,634 | 286,418 | |||
| Refining and supply expenses | (118,862) | (20,996) | – | – | ||||
| Marketing expenses | (626,364) | (609,171) | – | – | ||||
| Net foreign exchange (losses)/gains | (243,219) | 56,162 | – | – | ||||
| Finance costs | 3 | (59,830) | (46,246) | (64,488) | (48,635) | |||
| Other expenses | (52,638) | (64,256) | (7,120) | (3,511) | ||||
| Share of net profit of entities accounted for using the equity method | 24(b) | 997 | 3,313 | – | – | |||
| Profit before income tax expense | 46,607 | 928,455 | 182,026 | 234,272 | ||||
| Income tax expense | 4 | (13,426) | (279,639) | 3,260 | (3,387) | |||
| Net profit | 33,181 | 648,816 | 185,286 | 230,885 | ||||
| Net (loss)/profit attributable to minority interest | (1,081) | 2,466 | – | – | ||||
| Net profit attributable to members of the parent entity | 34,262 | 646,350 | 185,286 | 230,885 | ||||
| Basic and diluted earnings per share: | ||||||||
| Historical cost - cents per share(i) | 6 | 12.7 | 239.4 | |||||
The income statements are to be read in conjunction with the notes to the financial statements.