Statements of Recognised Income and Expense
for the year ended 31 December 2008
| CONSOLIDATED | PARENT ENTITY | |||
| Thousands of dollars | 2008 | 2007 | 2008 | 2007 |
|---|---|---|---|---|
| Net profit | 33,181 | 648,816 | 185,286 | 230,885 |
| Actuarial loss on defined benefit plans | (74,494) | (3,126) | – | – |
| Cash flow hedge fair value gains | (633) | 311 | – | – |
| Total recognised income and expense for the year | (41,946) | 646,001 | 185,286 | 230,885 |
| Attributable to: | ||||
| Equity holders of the parent entity | (40,865) | 643,535 | 185,286 | 230,885 |
| Minority interest | (1,081) | 2,466 | – | – |
| Total recognised income and expense for the year | (41,946) | 646,001 | 185,286 | 230,885 |
| Total equity at the beginning of the year | 2,828,622 | 2,442,510 | 785,553 | 812,560 |
| Total recognised income and expense for the year | (41,946) | 646,001 | 185,286 | 230,885 |
| Own shares acquired | (1,326) | (2,851) | (1,326) | (2,851) |
| Expense on equity settled transactions | 2,913 | 1,459 | 2,913 | 1,459 |
| Dividends to minority interest | – | (1,997) | – | – |
| Dividends to shareholders | (186,300) | (256,500) | (186,300) | (256,500) |
| Total equity at the end of the year | 2,601,963 | 2,828,622 | 786,126 | 785,553 |
The statements of recognised income and expense are to be read in conjunction with the notes to the financial statements.