simplified financial report
INCOME STATEMENT
For the year ended 31 December 2008
| Millions of dollars | 2008 | 2007 | |
|---|---|---|---|
| 1 | Total revenue [1] | 23,891 | 19,342 |
| 2 | Total expenses [2] | (23,570) | (18,667) |
| 3 | Replacement cost earnings before interest and tax | 321 | 675 |
| Finance income | 4 | 7 | |
| Finance expenses | (60) | (46) | |
| 4 | Net finance costs | (56) | (39) |
| Income tax expense | (79) | (192) | |
| Replacement cost profit (RCOP) | 186 | 444 | |
| 5 | Inventory (loss)/gain after tax | (152) | 202 |
| Historical cost net profit after tax | 34 | 646 | |
| Interim dividend per share | 36c | 47c | |
| 6 | Final dividend per share | nil | 33c |
| Basic earnings per share | |||
| – Replacement cost | 69c | 164c | |
| – Historical cost | 13c | 239c | |
- Excludes interest revenue.
- Excludes interest expense and inventory gains/(losses).