Caltex home

Caltex

Statistical Information

Year ended 31 December 2008 2007 2006 2005
People        
Employees(i) 4,158 3,252 3,164 3,046
         
Assets        
Fuel refineries 2 2 2 2
Lube oil refinery 1 1 1 1
Road tankers 18 18 18 18
Rail cars (operational) 62 62 62 62
Storage terminals operated by Caltex(ii) 12 12 12 12
Star convenience stores (Star Mart, Star Supermarket and Star Shop) 476 478 488 496
Service stations (owned or leased) 748 492 511 546
Depots 83 88 99 108
         
Operations        
Nameplate refining capacity (barrels per day)        
Caltex Refineries (NSW) Pty Ltd 135,000 135,000 124,500 124,500
Caltex Refineries (Qld) Pty Ltd 109,000 109,000 105,500 105,500
Caltex Lubricating Oil Refinery Pty Ltd 3,750 3,750 3,750 3,750
Fuel production (ML) 10,834 11,951 11,703 11,436
Lubricants production (ML) 137 129 166 158
Total sales volume (ML)(iii) 16,493 16,088 15,492 15,249
Lost time injury frequency rate (LTIFR)(iv) 3.1 3.8 4.3 4.1
  1. Includes employees of Calstores Pty Ltd and Caltex 100% owned resellers.
  2. Caltex has access to product supply at a further 10 terminals.
  3. 2007, 2006 and 2005 sales volumes exclude sales made to domestic refiners.
  4. Employee and contractor lost time injury frequency rate per million work hours.