Income Statement
for the half year ended 30 June 2008
| Millions of dollars | 2008 | 2007 | |
|---|---|---|---|
| 1 | Total revenue[1] | 12,145 | 9,082 |
| 2 | Total expenses[2] | (11,843) | (8,637) |
| 3 | Replacement cost EBIT | 302 | 445 |
| 4 | Net borrowing costs | (20) | (25) |
| Income tax expense | (86) | (126) | |
| Replacement cost profit (RCOP)[3] | 196 | 294 | |
| 5 | Inventory gain – after tax | 158 | 74 |
| Historical cost net profit | 354 | 368 | |
| 6 | Interim dividend per share | 36c | 47c |
| Final dividend per share | N/A | 33c | |
| Basic earnings per share | |||
| – Replacement cost | 72.7c | 108.9c | |
| – Historical cost | 131.3c | 136.2c | |
| RCOP earnings per litre | 1.9c | 2.6c | |
- Excludes interest revenue.
- Excludes interest expense, inventory gains/(losses).
- The replacement cost of sales operating profit (RCOP) excludes the impact of the rise or fall in oil prices (a key external factor) and presents a clearer picture of the company’s underlying business performance. It is calculated by restating the cost of sales using the replacement cost of goods sold rather than the historical cost, including the effect of contract based revenue lags.